Conversion Charts
Conversion charts for milimetres and centimetres to inches, plus milimetres to the AWG and SWG equivalents.
Length - Metric and Imperial
Maille Addiction uses the metric system for measurements and sizing; some items will contain conversions within the description, but you can use the guide below to help convert measurements, or determine required sizing for custom pieces.
| MM | CM | INCHES |
| 5mm | 0.5cm | 0.2" |
| 10mm | 1cm | 0.4" |
| 20mm | 2cm | 0.78" |
| 25mm | 2.5cm | 0.98" |
| 50mm | 5cm | 1.96" |
| 100mm | 10cm | 3.93" |
| 150mm | 15cm | 5.9" |
| 200mm | 20cm | 7.87" |
| 250mm | 25cm | 9.84" |
| 300mm | 30cm | 11.81" |
| 400mm | 40cm | 15.75" |
| 500mm | 50cm | 19.68" |
| 600mm | 60cm | 23.6" |
| 750mm | 75cm | 29.5" |
Wire Gauge Conversion Chart
Maille Addiction uses AWG and provides the mm measurement in descriptions- the chart below will show the equivalent in SWG.
| MM | AWG | SWG |
| 0.4mm | 26 | 27 |
| 0.5mm | 24 | 25 |
| 0.6mm | 22 | 23 |
| 0.7mm | 21 | 22 |
| 0.8mm | 20 | 21 |
| 0.9mm | 19 | 20 |
| 1mm | 18 | 19 |
| 1.2mm | 16 | 18 |
| 1.4mm | 15 | 17 |
| 1.6mm | 14 | 16 |
| 1.8mm | 13 | 15 |
| 2mm | 12 | 14 |
